
| MONTH | DOMINANT | MONTH | DOMINANT |
| January | Unidentified Flagellates | July | Skeletonema potamos |
| February | Heterocapsa rotundata | August | Cyanobium |
| March | Heterocapsa rotundata | September | Leptocylindrus minimus |
| April | Heterocapsa rotundata | October | Hemiselmis & Planktolyngbya minor |
| May | Cyclotella <5u | November | Skeletonema potamos & Planktolyngbya minor |
| June | Cyanobium | December | Skeletonema costatum |
This page was created by Walter L. Butler any comments or suggestions should be forwarded to Email address -wbutler@dnr.state.md.us
Return to the
Chesapeake Bay Home Page
Jump to the Maryland DNR Home
Page.