Funded Projects
Coastal Zone Management Grant (CZM)
Chesapeake Bay Implementation Grant (CBIG)
Chesapeake & Atlantic Coastal Bays Trust Fund
Coastal Zone Management Grant (CZM)
| Grant Name: CZM 170 - NOAA | |||
| Assistance No. NA09NOS4190170 | |||
| Current Budget Period: 10/1/09-3/31/11 | |||
| Section 306 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 306-01 | Chesapeake and Coastal Program Implementation | Maryland Department of Natural Resources | 10/1/09-3/31/11 |
| Contractual Sub-Projects in 306-01 | <<>> | ||
| 306-01 | Database Development | Internet Connection, Inc | |
| 306-01 | Coastal Atlas | Maryland Environmental Service | |
| 306-01 | Coastal Habitat Asses | Towson University Center for GIS | |
| 306-01 | Emerging Issues | Various | |
| 306-02 | Federal Consistency | Maryland Department of the Environment | 10/1/09 - 9/30/10 |
| 306-03 | Agricultural Non-Point Source Information & Education | Maryland Department of Agriculture | 10/1/09 - 9/30/10 |
| 306-04 | Local Land Trust Assistance Program | Maryland Department of Natural Resources/MET | 10/1/09 - 9/30/10 |
| 306-05 | St. Martins Subwatershed Conservation Planning | Maryland Department of Agriculture | 4/1/10 - 3/31/11 |
| 306-06 | Chesapeake Bay Policy & Economics Technical Support | University of Maryland College Park | 1/1/10 - 12/31/10 |
| 306-07 | Sea Grant Regional Watershed Specialists | University of Maryland - College Park and Sea Grant | 1/1/10 - 12/31/10 |
| 306-08 | Maryland Biological Stream Survey | Maryland Department of Natural Resources | 4/1/10 - 3/31/11 |
| 306-09 | Near Shore Resource Management Specialist | Maryland Eastern Shore RC & D | 10/1/09 - 9/30/10 |
| 306-10 | Update of Maryland's State Development Plan | Maryland Department of Planning | 1/1/10 - 12/31/10 |
| Section 309 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 309-01 | Coastal Hazards Management | Maryland Department of Natural Resources | 10/1/09 - 3/31/11 |
| Contractual Sub-Projects in 309-01 | <<>> | ||
| 309-01 | Coastal Hazards Policy, Planning and Coordination | Maryland Department of Natural Resources | 1/15/10 - 1/14/11 |
| 309-01 | Local Government Coastal Hazards Preparedness | Eastern Shore RC & D | 4/1/10 - 3/31/11 |
| 309-02 | Mapping and Evaluating Natural Ocean Habitats and Resources | The Nature Conservancy | 10/1/09 - 9/30/10 |
| 309-03 | Ocean Resources - The Aquatic Resource Network | Towson University Center for GIS | 1/1/10-12/31/10 |
| 309-04 | Coastal Communities Initiative | Maryland Department of Natural Resources | |
| 309-04A | Corsica Stormwater Utility | Town of Centreville | 10/1/09 - 9/30/10 |
| 309-04B | City of Annapolis Sea Level Rise Adaptation and Response Plan | City of Annapolis | 10/1/09 - 9/30/10 |
| 309-04C | Anne Arundel County Sea Level Rise Strategic Plan | Anne Arundel County | 10/1/09 - 9/30/10 |
| 309-04D | Improving Caroline County's Floodplain & Stormwater Management | Caroline County | 1/1/10-12/31/10 |
| 309-04E | Queenstown Integrated Community Watershed Design Project | Town of Queenstown | 10/1/09 - 9/30/10 |
| Section 310 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 310-01 | Watershed Stewards Academy | Anne Arundel County - Arlington Echo | 10/1/09 - 9/30/10 |
| 310-02 | Watershed Assistance Grant Program | Chesapeake Bay Trust | 10/1/09 - 12/31/10 |
| Grant Name: CZM 469 - NOAA | |||
| Assistance No. NA08NOS4190469 | |||
| Current Budget Period: 10/1/08-3/31/10 | |||
| Section 306 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 306-01 | Chesapeake and Coastal Program Implementation | Maryland Department of Natural Resources | 10/1/08-3/31/10 |
| 306-02 | Federal Consistency | Maryland Department of the Environment | 10/1/08 - 9/30/09 |
| 306-03 | Chesapeake Bay Program Agricultural Coordination | University of Maryland | 10/1/08 - 9/30/09 |
| 306-04 | St. Martins Subwatershed Conservation Planning | Maryland Department of Agriculture | 4/1/09 - 3/31/10 |
| 306-05 | Agricultural Non-Point Source Information & Education | Maryland Department of Agriculture | 10/1/08 - 9/30/09 |
| 306-06 | Linking Comprehensive Planning with Growth Management | Maryland Department of Planning | 10/1/08 - 9/30/09 |
| 306-07 | Maryland Biological Stream Survey | Maryland Department of Natural Resources | 4/1/09 - 3/31/10 |
| 306-08 | Local Land Trust Assistance Program | Maryland Department of Natural Resources/MET | 10/1/08 - 9/30/09 |
| 306-09 | Annual SAV Distribution & Abundance Survey | Virginia Institute of Marine Sciences | 10/1/08 - 12/31/09 |
| 306-10 | Sea Grant Regional Watershed Specialists | University of Maryland - College Park and Sea Grant | 10/1/08 - 9/30/09 |
| Section 309 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 309-01 | Near Shore Resource Management Specialist | Eastern Shore RC & D | 10/1/08 - 9/30/09 |
| 309-02 | Coordination with RC & D to Manage Coastal Hazards | Eastern Shore RC & D | 4/1/09 - 3/31/10 |
| 309-03 | Ocean Resources - The Aquatic Resource Network | Towson University Center for GIS | 1/1/09-12/31/09 |
| 309-04 | Enhancements to the Maryland Shorelines Online Internet Portal | Towson University Center for GIS | 4/1/09 - 3/31/10 |
| 309-05 | Underwater Remote Sensing Survey in Maryland's Atlantic Waters | Maryland Department of Planning | 1/1/09 - 12/31/09 |
| 309-06 | CCI - Comprehensive Plan Update and Compliance with HB 1141 | Town of Snow Hill | 10/1/08 - 9/30/09 |
| 309-07 | CCI - Town of Elkton Comprehensive Plan Update | Town of Elkton | 10/1/08 - 9/30/09 |
| 309-08 | CCI - Comprehensive Plan to Develop a Green Community | Town of Forest Heights | 10/1/08 - 9/30/09 |
| 309-09 | CCI - Comprehensive Plan Update and Compliance with HB 1141 | Town of Hurlock | 10/1/08 - 9/30/09 |
| 309-10 | CCI - Comprehensive Plan Revisions for Compliance with HB1141, Water Resource Element | Dorchester County | 10/1/08 - 9/30/09 |
| 309-11 | CCI - Creating Site Selection & Ownership Transfer Policies to Support & Protect Community Managed Open Spaces | City of Baltimore | 10/1/08 - 9/30/09 |
| 309-12 | CCI - Municipal Growth & Water Resources Elements: 2008 | Town of Ridgely | 10/1/08 - 9/30/09 |
| 309-13 | CCI - Comprehensive Plan Update to Meet HB 1141 Requirements | Town of North East | 10/1/08 - 9/30/09 |
| 309-14 | CCI - City of Salisbury Comprehensive Plan Update | City of Salisbury | 10/1/08 - 9/30/09 |
| 309-15 | CCI - Vienna Comprehensive Plan Revisions in Response to HB1141 | Town of Vienna | 10/1/08 - 9/30/09 |
| Section 310 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 310-01 | Watershed Stewardship Academy Program | Anne Arundel County - Department of Public Works | 10/1/08 - 9/30/09 |
Chesapeake Bay Implementation Grant (CBIG)
| Grant Name: Chesapeake Bay Implementation Grant (CBIG) FFY09-FFY11 | |||
| Assistance No. CB 973773-01 | |||
| Current Budget Period: 7/1/09-12/31/10 | |||
| Task # | Project Title | Funding Recipient | Project Term |
| 1 | Chesapeake bay Implementation Management | Maryland Department of Natural Resources | 10/1/09-6/30/10 |
| 2 | Programmatic Support for Tributary Strategies | Maryland Department of Natural Resources | 7/1/09-6/3/10 |
| 3 | Technical Support for Tributary Strategies | Maryland Department of Natural Resources | 7/1/09-6/30/10 |
| 4 | Special Rivers Project | Maryland Department of Natural Resources | 9/1/09-8/31/10 |
| 5 | Maryland Agricultural Cost Share | Maryland Department of Agriculture | 7/1/09-6/30/10 |
| 6 | Nutrient Management Program Enhancement | Maryland Department of Agriculture | 7/1/09-6/30/10 |
| 7 | Agricultural Tributary Strategy Coordination | Maryland Department of Agriculture | 7/1/09-6/30/10 |
| 8 | Watershed Technical Assistance- Dorchester County | Maryland Department of Agriculture | 10/1/09-9/30/10 |
| 9 | Point Source Reduction through Nutrient Removal Implementation | Maryland Department of Environment | 7/1/09-6/30/10 |
| 10 | Technical Support for MDE Biological Nutrient Removal Program | Maryland Department of Environment | 10/1/09-9/30/10 |
| 11 | Chesapeake Bay Program Coordination with Regulatory Programs | Maryland Department of Environment | 7/1/09-6/30/10 |
| 12 | Watershed Assistance Grant Program | Chesapeake Bay Trust | 7/1/09-6/30/10 |
| 13 | 2009 SAV Distribution & Abundance Survey | Virginia Institute of Marine Science | 10/1/09-12/31/10 |
Chesapeake & Atlantic Coastal Bays Trust Fund
| Grant Name: Chesapeake and Atlantic Coastal Bays Trust Fund | |||
| Current Budget Period: 11/1/09-6/30/11 (SFY10 Funds) | |||
| Task # | Project Title | Funding Recipient | Project Term |
| Innovative Technology Fund-Chesapeake Seed Capital | University of Maryland | 1/1/10-12/31/10 | |
| Little Patuxent Local Implementation Grant-FY10 | Howard County | 12/1/09-6/30/11 | |
| Middle Chester Local Implementation Grant- FY10 | Kent County | 12/1/09-11/30/10 | |
| Middle Chester Local Implementation Grant- FY10- Greenseeker | Maryland Department of Agriculture | 12/1/09-11/30/10 | |
| Wheel Creek Local Implementation Grant-SFY10 | Harford County | 1/1/10-12/31/10 | |
| Current Budget Period: 10/1/08-8/30/10 (SFY09 Funds) | |||
| Task # | Project Title | Funding Recipient | Project Term |
| Innovative Technology Fund-Chesapeake Seed Capital | University of Maryland | 10/1/08-9/30/09 | |
| Strategic Monitoring- Trust Fund Evaluation | University of Maryland Center for Environmental Science | 1/1/09-12/13/09 | |
| Strategic Monitoring-Trust Fund Evaluation | Maryland Department of Natural Resources | 1/1/09-12/31/09 | |
| Strategic Monitoring- Trust Fund Mapper | Maryland Environmental Service | 5/27/09-6/30/09 | |
| Strategic Monitoring- Flow Monitoring in Wheel Creek & Little Patuxent | Maryland Department of Agriculture | 6/24/09-8/31/10 | |
| Little Patuxent Local Implementation Grant- Wilde Lake Reach C | Columbia Association | 6/30/09-3/31/10 | |
| Little Patuxent Local Implementation Grant- Red Hill Branch Baseline Monitoring | Howard County | 6/30/09-6/30/10 | |


