Current Entrants
**List updated weekly. Once registered, names will not appear automatically. Names are posted only after entries are reviewed.
| Angler | Species |
| Cawley, Marty | Striped Bass |
| Woods, Pat | Largemouth Bass |
| Smith, Donald | White Perch |
| Tomasik, Noah | Blue Catfish |
| Baden, Matt | Largemouth Bass |
| Sommers Jr., David | Rainbow Trout |
| Boyer, Terry | Rainbow Trout |
| Lagana, Mike | White Perch |
| Deraimo, Okey | Largemouth Bass |
| Rezendes Jr, John | Yellow Perch |
| Thomas, Ron | Yellow Perch |
| Murray, Cary | Brown Trout |
| Weiner, Aron | Channel Catfish |
| Lagana, Mike | Yellow Perch |
| Harris, Stevie | Chain Pickerel |
| Kahn, Jake | Chain Pickerel |
| Majette, Langston | Seabass |
| Epps, Jr., Foster | Tautog |
| Cobb, James | Seabass |
| Fiedler, Joshua | Tautog |
| Guido, Arthur | Tautog |
| Fiedler, Joshua | Tautog |
| Mumford, Dale | Striped Bass |
| Getridge, Dylan | Rainbow Trout |
| Mullaney, Ken | Blue Catfish |
| Getridge, Dylan | Rainbow Trout |
| Durbin, Russ | Blue Catfish |
| Benda, Joe | Blue Catfish |
| Baker, David | Chain Pickerel |
| Zukowski, Robert | Chain Pickerel |
| Tanner, David | Striped Bass |
| Roberts, Hayden | Largemouth Bass |
| Hewitt, Heather | Striped Bass |
| Connell, Ron | Striped Bass |
| Stout, Lloyd | Striped Bass |
| Crane, Paul | Striped Bass |
| Crane, Sue | Striped Bass |
| Cockran, James | Striped Bass |
| Sikorski, Brittaney | Striped Bass |
| Estremsky, Gary | Striped Bass |
| Sparrow, John | Striped Bass |
| Hunt, Larry | Striped Bass |
| Kibler, Rodrick | Striped Bass |
| Meredith, Joshua | Striped Bass |
| Theil, Michael | Striped Bass |
| Cockran, Bill | Striped Bass |
| Hoffmaster, Warren | Striped Bass |
| Hirata, Stacey | Striped Bass |
| Mitchell Iii, Robert | Striped Bass |
| Maxwell, Morgan | Striped Bass |
| Worley, Ashley | Striped Bass |
| Kaplan, Mel | Striped Bass |
| Wilson, Ian | Chain Pickerel |
| Hunt, Phil | Striped Bass |
| Bussink, Michael | Striped Bass |
| Brent, Jay | Striped Bass |
| Galante, George | Striped Bass |
| Sjolie Sr, Chris | Striped Bass |
| Dennis, Jill | Striped Bass |
| Howard, Joseph | Striped Bass |
| Musser, Paul | Striped Bass |
| Krantz, Richard | Muskellunge |
| Reid, Peter | Striped Bass |
| Cincibus, Anton | Crappie |
| Richmond, Douglas | Striped Bass |
| Taylor, Renee | Striped Bass |
| Nolan, Mike | Striped Bass |
| Jackson, Edwin | Striped Bass |
| Plunkert, Jonathan | Striped Bass |
| Hudson, Dan | Striped Bass |
| Arnold, Mike | Striped Bass |
| Cressotti, Steven | Striped Bass |
| Pironto, Danial | Striped Bass |
| Garrett, Brian | Striped Bass |
| Hardy, David | Striped Bass |
| Price, Daryl | Striped Bass |
| Fletcher, Ethel | Striped Bass |
| Koenig, Cole | Striped Bass |
| Adams, Kenneth | Striped Bass |
| Hicks, Steven | Striped Bass |
| Poore, Lorne | Striped Bass |
| Crane, Paul | Striped Bass |
| Connell, Rron | Striped Bass |
| Big Back-price, Daryl Eugene | Striped Bass |
| Taulbee, Michelle | Striped Bass |
| Dennis, Timothy | Striped Bass |
| Terreros, Cristian | Striped Bass |
| Stallings, Emily | Striped Bass |
| Burlock, Joe | Striped Bass |
| Travers, Philip | Striped Bass |
| Ware, John | Striped Bass |
| Ware, Mary | Striped Bass |
| Chacon, Mynor | Striped Bass |
| Miller, William | Striped Bass |
| White, Raymond (whitey) F. | Striped Bass |
| Lagana, Mike | Striped Bass |
| Latz, Edward | Striped Bass |
| Hughes, Manny | Striped Bass |
| Rousseau, Jerry | Striped Bass |
| Powell, Clifford | Striped Bass |
| Wood, James | Striped Bass |
| Jarratt, Jason | Striped Bass |
| Stearns, Greg | Striped Bass |
| White, Justin | Striped Bass |
| Carlisle, Kevin | Striped Bass |
| Mesich, Robert | Striped Bass |
| St. Clair, Joseph | Striped Bass |
| Anderson, Thomas C. | Striped Bass |
| Messick, Bobby | Striped Bass |
| Keegan, Sean | Striped Bass |
| Russell, Anthony | Striped Bass |
| Williams, Gage | Striped Bass |
| Farmer, Danny | Striped Bass |
| Marine, Gary K. | Chain Pickerel |
| Critcher, Bob | Striped Bass |
| Stanton, Christopher | Striped Bass |
| Blom, John | Striped Bass |
| Rosa, Jack | Striped Bass |
| Miller , Cole | Striped Bass |
| Barrows, Andrew | Striped Bass |
| Reeves, Jr, Talmage B. | Striped Bass |
| Wright, Andrew | Striped Bass |
| Matthews, Lois Nicole | Striped Bass |
| Jenkins, Jonathan | Striped Bass |
| Curran, Patrick | Striped Bass |
| Smith, Ted | Striped Bass |
| Curran, Frank W. | Striped Bass |
| Couch, Linny | Striped Bass |
| Stine, Timothy | Striped Bass |
| Youngblood, Skip | Striped Bass |
| Couch, Cory | Striped Bass |
| Timm, Perry | Striped Bass |
| Bryant, Wallace | Striped Bass |
| Matthews, Michael | Striped Bass |
| Walker, Scott | Striped Bass |
| Curran, Joseph | Striped Bass |
| Sawyer, Steven | Striped Bass |
| Curran, Kayla | Striped Bass |
| Robinette, David | Striped Bass |
| Ippoliti, Tracy | Striped Bass |
| Rawlings Jr., William | Striped Bass |
| Miller, B.j. | Striped Bass |
| Sonnemann, Matthew | Striped Bass |
| Coleman, Erica | Striped Bass |
| Krantz, Richard | Smallmouth Bass |
| Clifton, Zac | Striped Bass |
| Schulz, Bryan | Striped Bass |
| Wilkinson, Richard | Striped Bass |
| Budacz, Dan | Striped Bass |
| Schwandtner, Dave | Striped Bass |
| Connell, Ron | Striped Bass |
| Nichols, Skylar | Striped Bass |
| Oneil, Steve | Striped Bass |
| Johnson, Bryan | Striped Bass |
| Johnson, Michael | Striped Bass |
| Hoffman, Scott | Striped Bass |
| Crane, Sue | Striped Bass |
| Feo, Ricky | Striped Bass |
| Walston, Christian | Striped Bass |
| Weller, James | Striped Bass |
| Crane, Paul | Striped Bass |
| Leichty, Nathan | Striped Bass |
| Leichty, Caleb | Striped Bass |
| Stotler, Amy | Rock Bass |
| Forrester, Renee | Striped Bass |
| Vaughan, Chad | Striped Bass |
| Baden, Matt | Largemouth Bass |
| Baden, Matt | Largemouth Bass |
| Conway, Chris | Striped Bass |
| Kauders, Joseph | Crappie |
| Brager, Mark | White Perch |
| Ralston, Chris | Striped Bass |
| Frank, Charles | Striped Bass |
| Tucker , John | Rainbow Trout |
| Molloy, Mark | Rainbow Trout |
| Gunther, Nicholas | Chain Pickerel |
| Musser, Paul Jr | Striped Bass |
| Walrath, Craig | Largemouth Bass |
| Tayman, Joshua | Striped Bass |
| Estremsky, Gary | White Perch |
| Poulin, Sean | Yellow Perch |
| Cameron, Ray | Striped Bass |
| Benjamin, Richard | Striped Bass |
| Drury, Michael | Striped Bass |
| Smith, David | Striped Bass |
| Donor, Robert | Striped Bass |
| Corbin, Kevin | Striped Bass |
| Noah, Shannon | Striped Bass |
| Grier, Leonard | Chain Pickerel |
| Stallings, Elliott | Striped Bass |
| Foss, Zachary | Striped Bass |
| Woodhouse, Jeff | Striped Bass |
| Warrington, William D. | Yellow Perch |
| Smith, Paul | Red Drum |
| Noyes, Edward | Striped Bass |
| Hibbard, Timothy | White Perch |
| Musser, Paul | Rainbow Trout |
| Burt, Hazel | White Perch |
| Thatcher, Michael | Northern Whiting |
| Yesker Iii, John | Chain Pickerel |







