FINAL
RESULTS Friday was by far the best day for offshore fishing during the tournament. The winds had dropped down to 5 to 10 knots and the seas were two to three feet. Three hundred and twenty five boats headed offshore with the dream of bringing back the first place white marlin.
OVERALL WINNERS
|
WHITE
MARLIN
|
||||||
| Angler | Angler Hometown | Boat Name | Weight (lbs) | Bait | Catch Location | Prize |
| Don Wagner | Telford, PA | Reward | 71 | Spanish Mackerel with a Hawaiian Eye | Poorman's Canyon - 1000 Fathoms | $345,000 |
| Marc Mosca | Baltimore, MD | Lisa | 68.5 | Ballyhoo with a J & J | Poorman's Canyon - 1000 Fathoms | $33,000 |
| Jim Henry, Sr | Newark, DE | Always Late | 66 | Ballyhoo | Poorman's Canyon | $592,000 |
|
BLUE
MARLIN
|
||||||
| Angler | Angler Hometown | Boat Name | Weight (lbs) | Bait | Catch Location | Prize |
| Joe Schwab | New Gretna, NJ | Viking 61 | 781.5 | Homemade Green Lure | Poorman's Canyon - 1000 Fathoms | $303,000 |
| Bill Masaro | Cape May, NJ | Reward | 553.5 | Poorman's Canyon - 1000 Fathoms | $130,000 | |
| Kimberely Hag | Kent Island, MD | Marauder | 532.5 | Black Bart | E of Poorman's Canyon | $1,500 |
|
TUNA
|
||||||
| Angler | Angler Hometown | Boat Name | Weight (lbs) | Bait | Catch Location | Prize |
| Milton Roberts | Pasadena, MD | Rusty Nail | 109 | Ballyhoo | Hambone - 30 Fathoms | $14,000 |
| David Devine | Minnesota | Wild Goose | 103.5 | Ballyhoo | Poorman's Canyon - 500-1000 Fathoms | $3,000 |
| John Ball | Philadelphia, PA | Lady Lu | 83 | Ballyhoo | 1500 Fathoms | $2,000 |
|
WAHOO
|
||||||
| Angler | Angler Hometown | Boat Name | Weight (lbs) | Bait | Catch Location | Prize |
| Bruce Hall | Ocean City, MD | I-Cart-Er | 76.5 | Skirted Ballyhoo | Washington Canyon | $4,000 |
| Andy Kontos | Monmouth, NJ | Let It Ride | 70.5 | Ballyhoo | E of Norfolk Canyon | $3,000 |
| Ed Hoy | Reel Joy | 70 | Ballyhoo with a Sea Witch | Lower Lump of Poorman's Canyon | $2,000 | |
|
DOLPHIN
|
||||||
| Angler | Angler Hometown | Boat Name | Weight (lbs) | Bait | Catch Location | Prize |
| Brian Schaffler | Bedminster, NJ | Lady Elaine | 48.5 | Naked Ballyhoo | Behind Poorman's Canyon | $4,000 |
| Kevin Hocker | Oceanview | C-Larke | 41 | Ballyhoo | Inside Poorman's Canyon - 40 Fathoms | $3,000 |
| Rick Brown | Hernon, VA | Low Profile | 40.5 | Green Machine & Ballyhoo | Poorman's Canyon - 1000 Fathoms | $1,000 |
| Wayne Six | Frederick, MD | Ravenous | 40.5 | Ballyhoo with a Hawaiian Eye | Norfolk Canyon | $1,000 |
|
SHARK
|
||||||
| Angler | Angler Hometown | Boat Name | Weight (lbs) | Bait | Catch Location | Prize |
| J.B. Jennings | Fish Finder | 158 | $6,500 | |||

The Fisheries Service is pleased to have you visit. We are anxious to make this site as user friendly as possible. If you have any suggestions, please e-mail them to pgenovese@dnr.state.md.us
*This page was *