Animals
Insects | Mammals | Crustaceans | Fishes | Microbes/Fungi/Weird things | Other Invertebrates
Insects:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Hemlock Woolly Adelgid | Adelges tsugae | Forested | Western |
| Emerald Ash Borer | Agrilus planipennis | Forested | Western; Central; Southern |
| Asian Longhorned Beetle | Anoplophora glabripennis | Forested | |
| Gypsy Moth | Lymantria dispar | Forested | Western |
| Brown Marmorated Stink Bug | Halyomorpha halys | Forested; Non-Forested | Western; Central; Southern; Eastern |
| Oriental Beetle | Exomala orientalis | ||
| Japanexe Beetle | Popillia japonica | Forested; Non-Forested | |
| Red Imported Fire Ant | Solenopsis invicta | Forested; Non-Forested | |
| Pine Shoot Beetle | Tomicus piniperda | Forested | |
| NR: Not Reported in Maryland | |||
Mammals:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Nutria | Myocastor coypu | Bay and Ocean | Eastern; Southern |
| Feral Hog | Sus scrofa | Forested; Non-Forested | NR |
| Mute Swan | Cygnus olor | Bay and Ocean | Eastern |
| Canada Goose | Branta canadensis | Non-Forested | Western; Central; Southern; Eastern |
| NR: Not Reported in Maryland | |||
Crustaceans:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Rusty Crayfish | Orconectes rusticus | Stream, River, Pond, and Lake | Western; Central |
| Virile Crayfish | Orconectes virilis | Stream, River, Pond, and Lake | Western; Central; Southern |
| Red Swamp Crawfish | Procambarus clarkii | Stream, River, Pond, and Lake | Central; Southern; Eastern |
| Southern White River Crawfish | Procambarus zonangulus | Stream, River, Pond, and Lake | Central; Southern; Eastern |
| Marbled Crayfish | Procambarus sp. | Stream, River, Pond, and Lake | NR |
| Australian Crayfish | Cherax spp. | Stream, River, Pond, and Lake | NR |
| Chinese Mitten Crab | Eriocheir sinensis | Stream, River, Pond, and Lake; Bay and Ocean | Central; Southern; Eastern |
| Japanese Shore Crab | Hemigrapsus sanguineus | Bay and Ocean | Eastern |
| European Green Crab | Carcinus maenas | Bay and Ocean | Eastern |
| Spiny Water Flea | Bythotrephes longimanus | Stream, River, Pond, and Lake | NR |
| Water Flea | Daphnia lumholtzi | Stream, River, Pond, and Lake | NR |
| NR: Not Reported in Maryland | |||
Mollusks:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Zebra Mussel | Dreissena polymorpha | Stream, River, Pond, and Lake | Central |
| Quagga Mussel | Dreissena bugensis | Stream, River, Pond, and Lake | NR |
| Asiatic clam | Corbicula fluminea | Stream, River, Pond, and Lake | Western; Central; Southern; Eastern |
| Chinese Mystery Snail | Cipangopaludina chinensis | Stream, River, Pond, and Lake | Western; Central; Southern |
| Veined Rapa Welk | Rapana venosa | Bay and Ocean | NR |
| New Zealand Mud Snail | Potamopyrgus antipodarum | Stream, River, Pond, and Lake; Bay and Ocean | NR |
| NR: Not Reported in Maryland | |||
Fishes:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Black Carp | Mylopharyngodon piceus | Stream, River, Pond, and Lake | NR |
| Bighead Carp | Hypophthalmichthys nobilis | Stream, River, Pond, and Lake | NR |
| Silver Carp | Hypophthalmichthys molitrix | Stream, River, Pond, and Lake | NR |
| Grass Carp | Ctenopharyngodon idella | Stream, River, Pond, and Lake | Central; Southern, Eastern |
| Blue Catfish | Ictalurus furcatus | Stream, River, Pond, and Lake; Bay and Ocean | Central; Southern; Eastern |
| Flathead Catfish | Pylodictis olivaris | Stream, River, Pond, and Lake; Bay and Ocean | Central; Eastern |
| Asian Swamp Eel | Monoterus albus | Stream, River, Pond, and Lake | NR |
| Candiru | Vandellia cirrhosa | Stream, River, Pond, and Lake | NR |
| Eurasian River Ruffe | Gymnocephalus cernuus | Stream, River, Pond, and Lake | NR |
| Round Goby | Neogobius melanostomus | Stream, River, Pond, and Lake | NR |
| Walking Catfish | Clarius batrachus | Stream, River, Pond, and Lake | NR |
| Red Shiner | Cyprinella lutrensis | Stream, River, Pond, and Lake | NR |
| Oriental Weatherfish | Misgurnus anguillicaudatus | Stream, River, Pond, and Lake | Central |
| Mimic Shiner | Notropis volucellus | Stream, River, Pond, and Lake | Central |
| Northern Snakehead | Channa argus | Stream, River, Pond, and Lake; Bay and Ocean | Central; Southern; Eastern |
| NR: Not Reported in Maryland | |||
Microbes/Fungi/Weird things:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Viral Hemorrhagic Septicemia | Stream, River, Pond, and Lake | NR | |
| Whirling Disease | Myxobolus cerebralis | Stream, River, Pond, and Lake | Western |
| Chytrid Fungus | Batrachochytrium dendrobatidis | Stream, River, Pond, and Lake | NR |
| Thousand Cankers Disease | Geosmithia morbida | Forested | NR |
| Beech Bark Disease Complex | Forested | ||
| Chestnut Blight | Cryponectria parasitica | Forested | |
| Plum Pox | Forested | ||
| Sudden Oak Death | Phytophthora spp. | Forested | |
| Daylily Rust | Puccinia hemerocallidis | Forested; Non-Forested | |
| NR: Not Reported in Maryland | |||
Other Invertebrates:
| Common Name | Scientific Name | Habitat | Geographic Region |
| Soybean Cyst Nematode | Heterodera glycines | Non-Forested | |
| Corn Cyst Nematode | Heterodera zeae | Non-Forested | |
| Northern Root Knot Nematode | Meloidogyne hapla | Non-Forested | |
| Southern Root Knot Nematode | Meloidogyne incognita | Non-Forested | |
| NR: Not Reported in Maryland | |||
